48.67Dec 04, 2025 EOD
| Mirae AN Midsmallcap400 Momentum Quality 100 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544180 | NSE Symbol: | MIDSMALL | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01LJ8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.00 | Market Cap(₹Cr.): | 329.82 | Face Value(₹): | 10.00 |
| Mirae AN Midsmallcap400 Momentum Quality 100 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544180 | |
| NSE Symbol: | MIDSMALL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01LJ8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.00 | |
| Market Cap(₹Cr.): | 329.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.67Dec 04, 2025 EOD |
48.710000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
0.03 (0.06 %) |
0.03 (0.06 %) |
| Open(₹) |
48.75
|
48.67
|
| Prev Close(₹) |
48.64
|
48.68
|
| Volume |
6408
|
165675
|
| Today's Range(₹) |
48.88 - 48.51
|
48.90 - 48.50
|
| 52-Week Range(₹) |
54.86 - 48.51
|
54.97 - 40.00
|
| Buy(Size) |
0.00 (x 0)
|
48.710000000000001(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|